| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 143 | Matt Rowe | 21 / 300.30 | 14.30 | 13.58 |
| 2 | 2 | 4 | Darren Evans-Elec | 21 / 304.82 | 14.51 | 14.08 |
| 3 | 3 | 8 | Franck Dambrine | 20 / 300.57 | 15.02 | 13.90 |
| 4 | 4 | 47 | Vince-Electric | 20 / 302.01 | 15.10 | 14.26 |
| 5 | 5 | 217 | Darryl | 19 / 309.08 | 16.26 | 14.82 |
| 6 | 6 | 60 | Ashley Roat | 17 / 314.08 | 18.47 | 15.88 |
| 7 | 7 | 23 | Tim King | 3 / 48.69 | 16.23 | 15.22 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 22 / 313.42 | 14.24 | 13.76 |
| 2 | 4 | 126 | Aston Gilson | 20 / 303.27 | 15.16 | 14.31 |
| 3 | 3 | 49 | Craig Woods | 20 / 311.34 | 15.56 | 14.90 |
| 4 | 5 | 7 | Simon Woods | 20 / 312.22 | 15.61 | 14.93 |
| 5 | 2 | 1 | Julian Page-Foam | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 143 | Matt Rowe | 22 / 308.06 | 14.00 | 13.65 |
| 2 | 2 | 4 | Darren Evans-Elec | 20 / 301.91 | 15.09 | 13.96 |
| 3 | 4 | 47 | Vince-Electric | 20 / 307.87 | 15.39 | 14.25 |
| 4 | 5 | 217 | Darryl | 18 / 309.68 | 17.20 | 15.46 |
| 5 | 6 | 60 | Ashley Roat | 16 / 306.27 | 19.14 | 16.05 |
| 6 | 7 | 23 | Tim King | 12 / 195.12 | 16.26 | 14.76 |
| 7 | 3 | 8 | Franck Dambrine | 12 / 199.25 | 16.60 | 14.84 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 21 / 290.23 | 13.82 | 13.30 |
| 2 | 2 | 1 | Julian Page-Foam | 21 / 312.21 | 14.86 | 14.12 |
| 3 | 3 | 49 | Craig Woods | 20 / 303.82 | 15.19 | 14.56 |
| 4 | 5 | 7 | Simon Woods | 19 / 305.76 | 16.09 | 14.55 |
| 5 | 4 | 126 | Aston Gilson | 19 / 316.13 | 16.63 | 14.35 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 143 | Matt Rowe | 22 / 304.90 | 13.85 | 13.30 |
| 2 | 2 | 4 | Darren Evans-Elec | 21 / 304.82 | 14.51 | 13.92 |
| 3 | 3 | 8 | Franck Dambrine | 21 / 309.70 | 14.74 | 13.97 |
| 4 | 4 | 47 | Vince-Electric | 21 / 312.37 | 14.87 | 13.74 |
| 5 | 5 | 217 | Darryl | 19 / 302.41 | 15.91 | 14.44 |
| 6 | 6 | 60 | Ashley Roat | 17 / 313.53 | 18.44 | 15.79 |
| 7 | 7 | 23 | Tim King | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 22 / 309.57 | 14.07 | 13.51 |
| 2 | 2 | 1 | Julian Page-Foam | 21 / 308.09 | 14.67 | 14.07 |
| 3 | 3 | 49 | Craig Woods | 21 / 312.91 | 14.90 | 14.18 |
| 4 | 4 | 126 | Aston Gilson | 20 / 305.87 | 15.29 | 14.09 |
| 5 | 5 | 7 | Simon Woods | 13 / 314.57 | 24.19 | 15.22 |
Produced by RC-Timing 2010. www.RC-Timing.com