| Pos | Arc | Name | Result | Ave | Best |
| 1 | 143 | Matt Rowe | 22 / 304.90 | 13.85 | 13.30 |
| 2 | 4 | Darren Evans-Elec | 21 / 304.82 | 14.51 | 14.08 |
| 3 | 8 | Franck Dambrine | 21 / 309.70 | 14.74 | 13.97 |
| 4 | 47 | Vince-Electric | 21 / 312.37 | 14.87 | 13.74 |
| 5 | 217 | Darryl | 19 / 302.41 | 15.91 | 14.44 |
| 6 | 60 | Ashley Roat | 17 / 313.53 | 18.44 | 15.79 |
| 7 | 23 | Tim King | 12 / 195.12 | 16.26 | 14.76 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 21 | Paul Bellinger(Foam) | 22 / 309.57 | 14.07 | 13.51 |
| 2 | 1 | Julian Page-Foam | 21 / 308.09 | 14.67 | 14.07 |
| 3 | 49 | Craig Woods | 21 / 312.91 | 14.90 | 14.18 |
| 4 | 126 | Aston Gilson | 20 / 303.27 | 15.16 | 14.31 |
| 5 | 7 | Simon Woods | 20 / 312.22 | 15.61 | 14.93 |
Produced by RC-Timing 2010. www.RC-Timing.com