| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 47 | Vince-Electric | 18 / 309.06 | 17.17 | 15.36 |
| 2 | 4 | 23 | Tim King | 17 / 305.81 | 17.98 | 16.00 |
| 3 | 1 | 8 | Franck Dambrine | 6 / 102.65 | 17.10 | 15.49 |
| 4 | 3 | 216 | Andrew Couling | 1 / 22.44 | 22.44 | 22.44 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 1 | Julian Page-Foam | 56 / 903.06 | 16.12 | 15.19 |
| 2 | 4 | 7 | Simon Woods | 52 / 903.50 | 17.37 | 15.37 |
| 3 | 6 | 139 | Vince-Foam | 51 / 914.30 | 17.92 | 15.76 |
| 4 | 1 | 21 | Paul Bellinger(Foam) | 50 / 806.46 | 16.12 | 14.28 |
| 5 | 7 | 126 | Aston Gilson | 50 / 902.84 | 18.05 | 15.45 |
| 6 | 5 | 189 | Dave Brimley-Foam | 32 / 545.59 | 17.04 | 15.22 |
| 7 | 2 | 49 | Craig Woods | 3 / 49.68 | 16.56 | 15.59 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Franck Dambrine | 20 / 308.80 | 15.44 | 14.80 |
| 2 | 2 | 47 | Vince-Electric | 18 / 302.99 | 16.83 | 15.04 |
| 3 | 3 | 216 | Andrew Couling | 17 / 305.64 | 17.97 | 16.60 |
| 4 | 4 | 23 | Tim King | 16 / 305.38 | 19.08 | 16.13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 1 | Julian Page-Foam | 1 / 17.26 | 17.26 | 17.26 |
| 2 | 4 | 7 | Simon Woods | 1 / 19.12 | 19.12 | 19.12 |
| 3 | 6 | 139 | Vince-Foam | 1 / 21.27 | 21.27 | 21.27 |
| 4 | 1 | 21 | Paul Bellinger(Foam) | 1 / 22.83 | 22.83 | 22.83 |
| 5 | 7 | 126 | Aston Gilson | 1 / 24.12 | 24.12 | 24.12 |
| 6 | 5 | 189 | Dave Brimley-Foam | 1 / 25.05 | 25.05 | 25.05 |
| 7 | 2 | 49 | Craig Woods | 1 / 26.13 | 26.13 | 26.13 |
Produced by RC-Timing 2010. www.RC-Timing.com