| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 4 | Darren Evans-Elec | 21 / 303.68 | 14.46 | 14.00 |
| 2 | 4 | 47 | Vince-Electric | 21 / 309.47 | 14.73 | 13.92 |
| 3 | 3 | 8 | Franck Dambrine | 20 / 300.94 | 15.04 | 13.75 |
| 4 | 5 | 217 | Darryl | 20 / 308.79 | 15.43 | 14.34 |
| 5 | 6 | 60 | Ashley Roat | 17 / 310.21 | 18.24 | 16.30 |
| 6 | 1 | 143 | Matt Rowe | 14 / 207.37 | 14.81 | 13.54 |
| 7 | 7 | 23 | Tim King | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 62 / 900.77 | 14.52 | 13.51 |
| 2 | 2 | 1 | Julian Page-Foam | 59 / 906.66 | 15.36 | 14.21 |
| 3 | 4 | 126 | Aston Gilson | 51 / 905.76 | 17.76 | 13.69 |
| 4 | 5 | 7 | Simon Woods | 47 / 909.89 | 19.35 | 14.56 |
| 5 | 3 | 49 | Craig Woods | 14 / 275.56 | 19.68 | 14.35 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 143 | Matt Rowe | 23 / 310.86 | 13.51 | 13.04 |
| 2 | 2 | 4 | Darren Evans-Elec | 20 / 301.57 | 15.07 | 14.21 |
| 3 | 4 | 47 | Vince-Electric | 20 / 304.37 | 15.21 | 13.63 |
| 4 | 5 | 217 | Darryl | 20 / 308.01 | 15.40 | 14.06 |
| 5 | 3 | 8 | Franck Dambrine | 17 / 255.91 | 15.05 | 13.98 |
| 6 | 6 | 60 | Ashley Roat | 14 / 249.28 | 17.80 | 15.68 |
| 7 | 7 | 23 | Tim King | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 21 | Paul Bellinger(Foam) | 1 / 12.87 | 12.87 | 12.87 |
| 2 | 2 | 1 | Julian Page-Foam | 1 / 13.23 | 13.23 | 13.23 |
| 3 | 4 | 126 | Aston Gilson | 1 / 13.65 | 13.65 | 13.65 |
| 4 | 5 | 7 | Simon Woods | 1 / 14.04 | 14.04 | 14.04 |
| 5 | 3 | 49 | Craig Woods | 1 / 14.40 | 14.40 | 14.40 |
Produced by RC-Timing 2010. www.RC-Timing.com