CMCC Summer Champ 2008

Best 4 Rounds To Count. Tie Break: Countback

Elec

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 143 Matt Rowe 99% 799 195 202 194 200 0 202
2 21 Paul Bellinger 98% 789 196 194 194 196 199 198
3 189 Dave Brimley 97% 782 194 196 192 194 198 0
4 49 Craig Woods 95% 765 190 178 187 188 195 192
5 29 Thomas Kohler 93% 752 179 187 0 188 193 184
6 4 Darren Evans 93% 749 186 185 178 187 0 191
7 23 Tim King 91% 734 179 174 0 186 186 183
8 11 Leon Martin 97% 585 0 188 197 200 0 0
9 86 Aaron Dean 95% 577 0 0 192 190 195 0
10 199 Dave Robinson 92% 560 0 0 182 0 192 186
11 1 Julian Page 92% 559 191 180 0 0 0 188
12 47 Vince 91% 554 0 186 0 0 188 180
13 197 Mark Barford 98% 395 0 196 199 0 0 0
14 8 Franck Dambrine 91% 366 0 0 186 180 0 0
15 101 Josh Martin 88% 355 0 0 172 183 0 0
16 131 Hayley Baker 87% 352 0 176 176 0 0 0
17 198 Dan Barford 86% 346 0 172 174 0 0 0
18 193 Darren Styles 100% 202 202 0 0 0 0 0
=19 39 Jason Burroughs 96% 194 0 0 0 0 0 194
=19 120 Andy Robson 96% 194 0 0 0 0 0 194
21 57 Chris Condon 95% 192 192 0 0 0 0 0
22 88 Andrew Croston 94% 190 0 190 0 0 0 0
23 35 Ian Alcock 94% 189 0 0 189 0 0 0
24 95 Neil Berryman 93% 188 0 188 0 0 0 0
25 28 Matthew Mann 91% 184 184 0 0 0 0 0
26 213 Carl Barnard 90% 182 182 0 0 0 0 0
27 48 Michael Syrett 89% 180 0 0 180 0 0 0
28 73 Gary Robinson 88% 178 0 0 0 0 0 178

Nitro

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6
1 77 Trevor Villa 98% 795 198 202 197 198 0 197
2 80 Toby Manser 98% 794 193 0 202 194 200 198
3 60 Ashley Roat 98% 793 194 198 193 198 200 197
4 7 Simon Woods 97% 780 189 192 194 194 195 197
5 44 Bob Knowles 93% 754 183 186 184 0 195 189
6 34 George Cutting 95% 574 190 193 191 0 0 0
7 40 Charlie Wainwright 93% 562 187 188 187 0 0 0
8 130 Hayley Baker 96% 389 0 196 193 0 0 0
9 67 Darren Keeble 94% 379 0 0 189 190 0 0
10 83 Ryk Pryke 100% 202 202 0 0 0 0 0
11 90 Darren Evans 98% 198 0 0 0 198 0 0
12 126 Aston Gilson 96% 193 0 0 0 0 0 193
=13 109 Peter Lague 95% 191 191 0 0 0 0 0
=13 97 Bradley Page 95% 191 0 191 0 0 0 0
15 123 Nigel Gilson 94% 189 0 0 0 0 0 189
16 111 Tim Routen 92% 185 185 0 0 0 0 0
17 76 James Cane 89% 180 180 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com